W/U - 800
8 x 100 on 1:45
M/S - 4200
12 x 50 on 1:00 25 drill/25 swim
16 x 50 on :55
16 x 50 buoy on :50
16 x 50 pull on :50
12 x 100 kick on 1:40
C/D - 200
2 x 100 easy
8 x 100 on 1:45
M/S - 4200
12 x 50 on 1:00 25 drill/25 swim
16 x 50 on :55
16 x 50 buoy on :50
16 x 50 pull on :50
12 x 100 kick on 1:40
C/D - 200
2 x 100 easy
No comments:
Post a Comment